Link Building Services Plans in India
One-way Link Buidling Plans
Plans | NO Of Links | PR | PRICE (US$) | |
Bronze | 75 | 1-4 | 350 | |
---|---|---|---|---|
Silver | 125 | 1-4 | 650 | |
Gold | 250 | 1-4 | 950 | |
Platinum | 350 | 1-4 | 1250 |
Recriprocal Link Buidling Plans
Plans | NO Of Links | PR | PRICE (US$) | |
Bronze | 75 | 1-4 | 175 | |
---|---|---|---|---|
Silver | 125 | 1-4 | 325 | |
Gold | 250 | 1-4 | 425 | |
Platinum | 350 | 1-4 | 625 |
HYBRID LINK BUILDING PLANS
Plans Details | Bronze | Silver | Gold | Platinum |
Price (US$) | 199 | 299 | 399 | 499 |
---|---|---|---|---|
No. of Websites Links - (PR 1-4) | 10 | 20 | 30 | 50 |
No. of Directory Links | 15 | 30 | 35 | 75 |
No. of Article Links | 20 | 35 | 40 | 100 |
No. of Forum Links | 25 | 40 | 45 | 150 |
LINK PRICE MATRIX
LINK RELEVANCY | LINK TYPE | PR 0 (US$) | PR 1 (US$) | PR 2 (US$) | PR 3 (US$) | PR 4 (US$) |
![]() |
One Way | 3 | 5 | 10 | 15 | 22 |
---|---|---|---|---|---|---|
![]() |
One Way | 2 | 3 | 6 | 11 | 18 |
![]() |
Reciprocal | 1.5 | 2.5 | 4.5 | 7.5 | 12.5 |
![]() |
Reciprocal | 0.5 | 1.5 | 3.5 | 5.5 | 8.5 |
1. | All the above Link Building Packages done by us as per Google guidelines with niche links. | ||||
2. | We will provide you Guarantee of your links at least three months. | ||||
3. | We Will provide 100 % satisfaction of our client with our reports. | ||||
3. | We Will provide you weeekly update link buildg report or as per client requirement. |
Testimonals
SEO service helps getting high place in search engine results which increase traffic, boost web visibility, branding and increase in sales and profits. If you are looking for a professional SEO company to increase traffic then, why not Contact Us at SEO Professional Expert.